Shopping Cart (1)
Subtotal: 1,711.00 AED
Display size (diagonal) | 68.58 cm (27) |
Display type | IPS; LCD |
Aspect ratio | 16:9 |
Resolution (maximum) | QHD (2560 x 1440 @ 100 Hz) |
Flicker-free | Yes |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Resolution (native) | QHD (2560 x 1440) |
Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1600 x 1200 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1920 x 1080 @ 75 Hz |
Pixel pitch | 0.23 x 0.23 mm |
Brightness | 350 nits |
Contrast ratio | 1500:1 |
Response time | 5ms GtG (with overdrive) |
Display scan frequency (horizontal) | 30-152 kHz |
Display scan frequency (vertical) | 50-100 Hz |
Display colors | Up to 16.7 million colors supported |
Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
Display features | Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; Progressive white balance |
VESA mount | 100 x 100 mm |
Tilt | -5 to +20° |
Swivel | ±45° |
pivot | ±90° |
Resolution & Frame Rate | 150 mm |
Power | 100 – 240 VAC 50/60 Hz |
Power Consumption | 72 W (maximum), 30 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
Dimensions (W x D x H) | 61.34 x 4.69 x 35.67 cm (without stand) |
Resolution & Frame Rate | 150 mm |
Weight | 6.2 kg (with stand); 4.6 kg (without stand) |
Warranty | HP three-year limited warranty |
Dive into the captivating definition and sharp details of 3.7 million pixels. 2560 x 1440 Quad HD resolution transforms all your content for a stunning viewing experience on this monitor.
No matter where you are or sit, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
With a 100 Hz refresh rate this monitor is capable of clear details, smoothly moving from frame to frame, allowing for fast split-second reaction time.
See the nuanced differences of color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.
350 nits of brightness lets you see clearly. Enhance your visual performance for work or simply enjoying entertainment.
Enjoy highly accurate colors on screen with 100% sRGB. This HP monitor provides ideal color reproduction with minimal effort.
Work better with content that looks the same on both screens. Progressive White Balance is an HP technology that provides consistent white-point matching from screen-to-screen.
See and do more on your screen with a 3-sided borderless with micro-edge bezel design that maximizes your viewing area for a sleek design and virtually seamless dual-monitor setups.
More ports means more capabilities. With HDMI 2.0, DisplayPort™ 1.2, USB-B (upstream), and 4 USB-A 3.2 ports, you can connect multiple devices. Easy rear-facing design makes connecting a breeze.
With 4-way adjustability you can customize pivot, tilt, height adjust, and swivel settings to fit you, your desk, and your needs.
HP Eye Ease is an always-on, low-blue light filter that helps keep your eyes comfortable throughout the day by reducing blue light without impacting color accuracy or adding a yellow color shift.
With world-class ergonomic practices at your fingertips, you have the knowledge to fine-tune your display’s 4-way adjustability to achieve optimal comfort, all day, thanks to the step-by-step Ergonomic Setup Guide in HP Display Center.
Select at least 2 products
to compare
Reviews
There are no reviews yet.