HP Series 7 Pro 27 inch QHD Monitor - 727pq | 3 YEARS | 8J4D8UT
- 68.6 cm (27″) QHD (2560 X 1440)
- 120 Hz Refresh rate
- IPS Black; LCD Panel
- 400 nits Brightness
- 100% sRGB; 98% Display P3
- 3 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W)
- 1 USB Type-C® 10Gbps signaling rate (15 W charging); 1 USB Type-C® 10Gbps signaling rate upstream
- 1 DisplayPort™ 1.4
- 1 DisplayPort™ 1.4-out
- 6.2 kg (with stand)
- 3 Year Warranty
Free Shipping
Zero delivery charges, maximum convenience.
If You Have Any Query,
Please Contact Us
Our Sales Specialist
Name: Anjalina
Physical Store Available
100% Genuine
24/7 Support
Description

Your vision, exactly as you dream it
The clearer you see, the better you create. Trust what you see right out of the box with factory-calibrated color accuracy on a DreamColor-class display. 3 Jump into a wide array of vivid, lifelike hues and rich contrast thanks to IPS Black, HDR 400, 98% Display P3, and more.
Productivity, your way
Work the way you want with connectivity designed to help you do you. Take on more tasks with more screens by daisy-chaining this display with another HP Series 7 Pro monitor 5 for a stunning dual setup, or make this monitor a home for your accessories with USB-C® and USB-A ports.


Made to fit you perfectly
For all-day comfort, settle into your workflow by finding your screen’s perfect position with four-way adjustability and Ergonomic Setup Guide. 6 Help your eyes stay fresh, day or night, with the ambient light sensor that automatically adjusts the monitor’s brightness.
See ideas realized
QHD Resolution
Dive into the captivating definition and sharp details of 3.7 million pixels. 2560 x 1440 Quad HD resolution transforms all your content for a stunning viewing experience on this 27″ monitor.
IPS Black Technology
View brilliant visuals from any angle with deeper colors, darker shadows, and brighter highlights with IPS Black. Enjoy a stunning 2,000:1 contrast ratio—twice that of a traditional IPS—and ultra-wide viewing angles.
Superb Color Accuracy
For color-critical projects, trust this Pantone-validated™ display with superb color accuracy, achieved by strict factory color calibration that ensures over 300 colors achieve a Delta E < 2, making any color difference virtually indistinguishable.
HDR and Wide Color Gamut
Replicate reality on your screen with 98% Display P3, 100% sRGB and VESA DisplayHDR™ 400 for a wide range of vibrant colors and deeper hues that represent colors as they are in the real world.
| Display size (diagonal) | 68.6 cm (27″) |
| Panel technology | IPS Black; LCD |
| Display features | AMD FreeSync™ Premium; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; IPS Black; Ambient light sensor; Daisy chain; Pantone validated; Factory color calibration; HP User Color recalibration |
| Color gamut | 100% sRGB; 98% Display P3 |
| Onscreen controls | Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Brightness | 400 nits |
| USB Type-A | 3 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| USB Type-C data | 1 USB Type-C® 10Gbps signaling rate (15 W charging); 1 USB Type-C® 10Gbps signaling rate upstream |
| DisplayPort | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| HDMI | 1 HDMI 2.0 |
| Dimensions (W x D x H) | 61.34 x 7.45 x 35.4 cm (without stand) |
| Weight | 6.2 kg (with stand) |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 4-sided borderless |
| Refresh rate (maximum) | 120 Hz |
| Response time (typical) | 5ms GtG (with overdrive) |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 10 bit (8 bit + FRC) |
| Resolution (maximum) | QHD (2560 X 1440 @ 120 Hz) |
| Power consumption | 91 W (maximum), 38 W (typical), 0.5 W (standby) |
| What’s in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C® to Type-A cable; AC power cord; Color calibration report; VESA mount adapter |
| Manufacturer Warranty | HP three-year limited warranty |
| Question | Is the HP S7 Pro Monitor suitable for business use? |
| Answer | Yes, the HP S7 Pro Monitor is designed for offices, corporate environments, and remote professionals who need reliable performance and excellent display quality. |
| Question | Does the HP S7 Pro Monitor support USB-C connectivity? |
| Answer | Yes, select HP S7 Pro models feature USB-C connectivity for video, data transfer, and device charging through a single cable. |
| Question | Can I use the HP S7 Pro Monitor for dual-monitor setups? |
| Answer | Yes, its slim-bezel design makes it ideal for multi-monitor configurations and improved productivity. |
| Question | Is the HP S7 Pro Monitor good for graphic design and content creation? |
| Answer | Yes, the monitor delivers sharp visuals and accurate colors, making it suitable for designers, content creators, and business professionals. |
| Question | Does the HP S7 Pro Monitor include ergonomic adjustments? |
| Answer | Yes, selected models offer height, tilt, swivel, and pivot adjustments for a comfortable viewing experience. |
| Question | Does the HP S7 Pro Monitor come with an official warranty in the UAE? |
| Answer | Yes, when purchased from an authorized HP reseller in the UAE, the monitor includes an official HP manufacturer warranty. |
| Question | Is the HP S7 Pro Monitor compatible with Windows and Mac devices? |
| Answer | Yes, the HP S7 Pro Monitor is compatible with most Windows PCs, laptops, and Mac devices, depending on the available connectivity ports. |
| Question | Who should buy the HP S7 Pro Monitor? |
| Answer | The HP S7 Pro Monitor is ideal for businesses, professionals, remote workers, and users looking for a premium display solution for productivity and everyday work. |

Reviews
There are no reviews yet.