Shopping Cart (2)
Subtotal: 4,377.00 AED
Display type | IPS; LCD |
Display area (metric) | 52.7 x 29.65 cm |
Aspect ratio | 16:9 |
Resolutions | FHD (1920 x 1080 @ 100 Hz) |
Flicker-free | Yes |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
Pixel pitch | 0.2745 x 0.2745 mm |
Brightness | 300 nits |
Contrast ratio | 1500:1 |
Response time | 5ms GtG (with overdrive) |
Display scan frequency (horizontal) | 30-113 kHz |
Display scan frequency (vertical) | 48-100 Hz |
Display colors | Up to 16.7 million colors supported |
Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
Display features | Anti-glare; Integrated speakers; HP Eye Ease; Height adjustable; Tilt |
Tilt | -5 to +25° |
Display height | 100 mm |
Power supply | >Input voltage 100 to 240 VAC, 50/60 Hz |
Dimensions (W X D X H) | 53.58 x 3.4 x 31.56 cm (without stand) |
Weight | 3.52 kg (with stand); 2.22 kg (without stand) |
Warranty | HP three-year limited warranty |
What’s in the box | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
Select at least 2 products
to compare
Reviews
There are no reviews yet.