HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor – 738pu (8K167AA)
5,072.00 AED
|
![]() ![]() |


In stock
5,072.00 AED
In stock
Display size (diagonal) | 95.3 cm (37.5″) |
Panel technology | IPS Black; LCD |
Display features | Single Power ON; Integrated speakers; Curved display; HP Eye Ease; IPS Black; Device Bridge 2.0; Ambient light sensor; KVM switch; Daisy chain; Picture-in-Picture; Picture-by-Picture; Height adjustable; Tilt; Swivel; Pantone validated; Factory color calibration; HP User Color recalibration |
Color gamut | 100% sRGB; 98% Display P3 |
Onscreen controls | Color; Image; Input; Power; Menu; Management; Information; Split screen; Audio |
Native resolution | WQHD+ (3840 x 1600) |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 2560 x 1600; 3840 x 1600 |
Contrast ratio | 2000:1 |
Brightness | 400 nits |
Pixel pitch | 0.23 x 0.23 mm |
Haze | 25% |
USB Type-A | 5 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
USB Type-C® video input | 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort™ 1.4); 1 USB Type-C® 10Gbps signaling rate (up to 65W USB Power Delivery, Alt Mode DisplayPort™ 1.4); 1 Thunderbolt™ 4 Out for Daisy chain (15 W charging) |
USB Type-C® data | 1 USB Type-C® 10Gbps signaling rate (15 W charging) |
Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
DisplayPort | 1 DisplayPort™ 1.4 |
DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
HDCP | Yes, DisplayPort™, HDMI, USB Type-C® and Thunderbolt™ |
HDMI | 1 HDMI 2.0 |
Camera | No integrated camera |
VESA mounting | 100 x 100 mm (bracket included) |
Dimensions (W x D x H) | 89.44 x 10.84 x 39.69 cm (without stand) |
Dimensions With Stand (W x D x H) | 89.44 x 26.69 x 58.1 cm or 89.44 x 26.99 x 58.1 cm |
Package dimensions (W x D x H) | 106 x 22.6 x 52.7 cm |
Weight | 12.25 kg (with stand) |
Package weight | 18.9 kg |
Screen treatment | Anti-glare |
swivel | ±10° or ±30° |
Tilt | -5 to +20° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 21:9 |
Backlight type | Edge-lit |
Bezel | 3-sided borderless |
Curvature | 2300R |
Detachable stand | Yes |
Display area (metric) | 87.97 x 36.65 cm |
Height adjustment range | 150 mm |
Refresh rate (maximum) | 60 Hz |
Response time (typical) | 5ms GtG (with overdrive) |
Display scan frequency (horizontal) | 30-140 kHz |
Display scan frequency (vertical) | 30-60 Hz |
Flicker-free | Yes |
Hardness | 3H |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 10 bit (8 bit + FRC) |
Pixels per inch (ppi) | 111 ppi |
Resolution (maximum) | WQHD+ (3840 x 1600 @ 60 Hz) |
Speaker output power | 4 x 3 W |
Management Software | HP Display Center; HP Client Management Script Library |
Physical security | Security lock-ready |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Operating humidity range | 20 to 80% RH (non-condensing) |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
What’s in the box | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C® to Type-A cable; AC power cord; Color calibration report; VESA mount adapter |
Manufacturer Warranty | HP three-year limited warranty |
Reviews
There are no reviews yet.