HP Series 7 Pro 27 inch QHD Thunderbolt 4 Monitor - 727pu - 8J9E6UT
- QHD (2560 X 1440 )
- 120Hz Refresh rate
- IPS Black Panel
- 400 nits Brightness
- 100% sRGB; 98% Display P3
- 1 DisplayPort™ 1.4
- 1 DisplayPort™ 1.4-out
- 1 HDMI 2.0
- 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort™ 1.4);
- 1 RJ-45 (10/100/1000 Mbps)
- 3 Years Warranty
Free Shipping
Zero delivery charges, maximum convenience.
If You Have Any Query,
Please Contact Us
Our Sales Specialist
Name: Anjalina
Physical Store Available
100% Genuine
24/7 Support
Description

Your vision, exactly as you dream it
The clearer you see, the better you create. Trust what you see right out of the box with factory-calibrated color accuracy on a DreamColor-class display. 3 Jump into a wide array of vivid, lifelike hues and rich contrast thanks to IPS Black, HDR 400, 98% Display P3, and more.
Productivity at its most beautiful
Get the power to take on any task, unhindered. This superfast Thunderbolt™ 4 display delivers high-resolution video, high-speed data, and up to 100W charging. 5 Ditch the extra cables, and enjoy the freedom and performance of this single-cable solution.


Made to fit you perfectly
For all-day comfort, settle into your workflow by finding your screen’s perfect position with four-way adjustability and Ergonomic Setup Guide. 6 Help your eyes stay fresh, day or night, with the ambient light sensor that automatically adjusts the monitor’s brightness.
Power to see ideas realized
QHD Resolution
Dive into the captivating definition and sharp details of 3.7 million pixels. 2560 x 1440 Quad HD resolution transforms all your content for a stunning viewing experience on this 27″ monitor.
IPS Black Technology
View brilliant visuals from any angle with deeper colors, darker shadows, and brighter highlights with IPS Black. Enjoy a stunning 2,000:1 contrast ratio—twice that of a traditional IPS—and ultra-wide viewing angles.
Superb Color Accuracy
For color-critical projects, trust this Pantone-validated™ display with superb color accuracy, achieved by strict factory color calibration that ensures over 300 colors achieve a Delta E < 2, making any color difference virtually indistinguishable.
HDR and Wide Color Gamut
Replicate reality on your screen with 98% Display P3, 100% sRGB and VESA DisplayHDR™ 400 for a wide range of vibrant colors and deeper hues that represent colors as they are in the real world.
| Display size (diagonal) | (27) 68.58 cm |
| Panel technology | IPS Black |
| Display features | Single Power ON; AMD FreeSync™ Premium; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; IPS Black; Ambient light sensor; KVM switch; Daisy chain; Picture-in-Picture; Picture-by-Picture; Pantone validated; Factory color calibration; HP User Color recalibration |
| Color gamut | 100% sRGB; 98% Display P3 |
| Onscreen controls | Color; Image; Input; Power; Menu; Management; Information; Exit; Split screen |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Contrast ratio | 2000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 400 nits |
| Pixel pitch | 0.23 x 0.23 mm |
| USB Type-A | 5 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| USB Type-C® video input | 1 Thunderbolt 4 with USB Type-C 40 Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort 1.4); 1 Thunderbolt 4 Out for Daisy chain (15 W charging) |
| USB Type-C® data | 1 USB Type-C 10Gbps signaling rate upstream (Up to 15W USB Power Delivery); 1 USB Type-C 10Gbps signaling rate (15 W charging) |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| DisplayPort | 1 DisplayPort 1.4 |
| DisplayPort Out | 1 DisplayPort 1.4-out |
| HDCP | Yes, DisplayPort, HDMI and Thunderbolt |
| HDMI | 1 HDMI 2.0 |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 61.34 x 7.45 x 35.4 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.34 x 22.52 x 54.05 cm |
| Weight | 7 kg (with stand) |
| Screen treatment | Anti-glare |
| swivel | ±45° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 4-sided borderless |
| Curvature | Flat |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-190 kHz |
| Display scan frequency (vertical) | 48-120 Hz |
| Panel bit depth | 10 bit (8 bit + FRC) |
| pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 X 1440 @ 120 Hz) |
| Power | 100 - 240 VAC 50/60 Hz |
| Power consumption | 210 W (maximum), 41 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |

Reviews
There are no reviews yet.