Shopping Cart (1)
Close
Subtotal: 1,102.00 AED
Certifications | UL2043 plenum rating Bluetooth SIG Wi-Fi Alliance: Wi-Fi CERTIFIED a, b, g, n, ac, ax WPA, WPA2 and WPA3, Enterprise with CNSA option, Personal (SAE), Enhanced Open (OWE) WMM, WMM-PS, W-Fi Agile Multiband Wi-Fi CERTIFIED Location™ |
Wi-Fi antenna | Four integrated dual-band downtilt omni-directional antennas for 4×4 MIMO with peak antenna gain of 4.2dBi in 2.4GHz and 7.5dBi in 5GHz. |
Connectivity, standard | Wi-Fi 6 (IEEE 802.11ax) |
Ports | E0: HPE Smart Rate port (RJ-45, maximum negotiated speed 2.5 Gbps) E1: 10/100/1000BASE-T Ethernet network interface (RJ-45) USB 2.0 host interface (Type A connector) Serial console interface (proprietary, micro-B USB physical jack) |
Mounting | Pre-installed mounting bracket, for use with optional mounting kit, |
Power consumption | Maximum (worst-case) power consumption: DC powered: 16.0W PoE powered (802.3af, IPM enabled): 13.5W PoE powered (802.3at/bt): 20.8W |
Radio coverage | AP type: Indoor, dual radio, 5 GHz 802.11ax 4×4 MIMO and 2.4 GHz 802.11ax 2×2 MIMO |
Reviews
There are no reviews yet.