HP Series 7 Pro 39.7 inch 5K2K Conferencing Monitor – 740pm (8Y2R2AA)
7,109.00 AED
|
![]() ![]() |


In stock
7,109.00 AED
In stock
CompareDisplay size (diagonal) | 39.7″ |
Panel technology | IPS; LCD |
Display features | Docking monitor |
Color gamut | 100% sRGB; 98% DisplayP3 |
Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Exit; PbP |
Native resolution | WUHD (5120 x 2160 @ 60 Hz) |
Resolutions supported | 640 x 480; 800 x 600; 1024 x 768; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1080; 2560 x 1440; 2560 x 1600; 2560 x 2160; 3840 x 1600; 3840 x 2160; 4096 x 2160; 5120 x 2160 |
Contrast ratio | 1000:1 |
Pixel pitch | 0.18 x 0.18 mm |
Brightness | 300 nits |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
USB Type-C® video input | 2 Thunderbolt™ 3 with USB Type-C® 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort™ 1.4) |
DisplayPort | 1 DisplayPort™ 1.4 |
HDCP | Yes, DisplayPort™, HDMI, USB Type-C® and Thunderbolt |
HDMI | 1 HDMI 2.0 |
Camera | Yes, 13MP |
Dimensions (W x D x H) | 94.74 x 14.2 x 44.71 cm (without stand) |
Weight | 14.2 kg (with stand) |
Screen treatment | Anti-glare |
Tilt | -5 to +20° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Backlight type | Edge-lit |
Bezel | 3-sided borderless |
Height adjustment range | 150 mm |
Response time (typical) | 5ms GtG (with overdrive) |
Flicker-free | Yes |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 10 bit (8 bit + FRC) |
Speaker output power | 2 x 5 W |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption | 310 W (maximum), 72 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
Manufacturer Warranty | HP three-year limited warranty |
With a 39.7″ 5K2K-resolution curved screen, size versus resolution trade-offs are over. Improve productivity with easy multitasking on an ultrawide screen that has high-pixel density for clear, precise images and text. So, users can view all of their projects with minimal toggling and scrolling, whether it’s multiple applications or large working files like videos or spreadsheets.
Remove the barriers between you and your screen with vivid, always-accurate colors, perfect for reviewing complex visual data and color-critical projects. Factory-calibrated for color accuracy out-of-the-box, this monitor delivers 100% sRGB and 98% Display P3 wide color gamuts 4 that offer over a billion colors, displaying colors like firetruck red that match what you see in real life.
Streamline your work by connecting and viewing content from two PCs with two superfast Thunderbolt™ 3 connections that also deliver up to 165W of power—enough to charge two PCs at once. Integrated HP Device Bridge 2.0 lets you control two Windows® and/or Mac® devices from the same keyboard and mouse while maintaining network security with controlled file sharing
Every HP Series 7 Pro Monitor undergoes strict factory color calibration to assure that over 400 colors achieve a Delta E of less than 2, making any color difference virtually indistinguishable to the human eye for superb color accuracy.
Rigorous audio/video testing ensures a high-quality and reliable Zoom experience..
Control two devices: copy, paste, drag and drop files or data between them with one keyboard and mouse while maintaining network security with controlled file sharing. View each host side by side or dedicate the full screen to one device at a time.
Pop up the integrated privacy webcam when you need it and push it down when you don’t—which acts as a kill switch for the camera and mic for worry-free privacy.
Select at least 2 products
to compare
Reviews
There are no reviews yet.