HP Series 5 Pro 23.8 inch FHD Monitor - 524pf (9D9L6UT)
- IPS; LCD
- Color gamut 100% sRGB
- FHD (1920 x 1080)
- 350 nits Brightness
- 4 USB Type-A 5Gbps signaling rate (1 charging)
- 53.94 x 4.72 x 31.43 cm (without stand)
- Response time (typical) 5ms GtG
- HP Eye Ease
Free Shipping
Zero delivery charges, maximum convenience.
If You Have Any Query,
Please Contact Us
Our Sales Specialist
Name: Anjalina
Physical Store Available
100% Genuine
24/7 Support
Description

Elevate your productivity
See more of your work and get more done on this 23.8″ FHD resolution monitor. A lightning-fast 100 Hz refresh rate* brings out every detail. Elevate your view even more by experiencing bright, vibrant, consistent colors with 100% sRGB† and IPS Progressive White Balance™.

Designed to inspire
Change the way you see your desk. See more of your display with the 3-sided borderless with micro-edge bezel design. To get even more done, daisy-chain†† this display with another HP Series 5 Pro USB-C monitor™ or pair it with a dock.

Take control of your comfort
Find a way to feel your best all day with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide™ in HP Display Center. Keep your eyes comfortable with HP Eye Ease by reducing blue light without impacting color.
Reimagine what work looks like
FHD Resolution
Focus on the finer details and enjoy sharp visuals with crystal-clear images with the 1920 x 1080 HD resolution on this 23.8″ monitor.
IPS Technology
No matter where you are or sit, IPS technology ensures image accuracy and consistency across wide 178° viewing angles.
100 Hz Refresh Rate
With a 100 Hz refresh rate, this monitor reduces motion blur and visual tearing, allowing for fast, lag-free and responsive screen time.
More Contrast
See the shadows and highlights thanks to the enhanced 1500:1 contrast ratio.
| Display size (diagonal) | 23.8″ |
| Panel technology | IPS; LCD |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Color gamut | 100% sRGB |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Contrast ratio | 1500:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 350 nits |
| USB Type-A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Dimensions (W x D x H) | 53.94 x 4.72 x 31.43 cm (without stand) |
| Weight | 4.9 kg (with stand); 3.4 kg (without stand) |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Backlight type | Edge-lit; WLED |
| Bezel | 3-sided borderless |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Flicker-free | Yes |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | ±90° |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 58 W (maximum), 22 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| Manufacturer Warranty | HP three-year limited warranty |

Reviews
There are no reviews yet.