Poly Blackwire 3210 USB-C Headset | 80S09AA
- Poly signature audio quality
- Noise cancelling
- Artificial leather (surface material)
- Signal-to-noise ratio >24 dB
- Impedance 32 ohms
- Call answer/ignore/end/hold; Redial; Mute; Volume +/- Button user controls
Free Shipping
Zero delivery charges, maximum convenience.
If You Have Any Query,
Please Contact Us
Our Sales Specialist
Name: Anjalina
Physical Store Available
100% Genuine
24/7 Support
Description
Poly signature audio quality
Advanced connectivity
Long-lasting comfort and portability
Relax while you talk knowing your headset is secure- lightweight metal headband offers durability plus a custom fit. Leatherette ear cushions fold flat for easy portability.
Freedom to work your way
Enhanced call quality
Dynamic EQ optimizes the quality of your voice on calls, and automatically adjusts the EQ settings when you want high-quality sound for listening to music or for multimedia playback.
Connectivity options
Enhanced connectivity for your devices with a USB Type-C®️ cord and tethered USB-A adapter.
Wearing style
Monaural wearing style for those who prefer to leave one ear open.
Lightweight design
A lightweight metal headband offers durability and a comfortable custom fit.
| Compatibility | Compatible with PCs and smartphones via Bluetooth®, USB Type-C® BT700 adapter or USB Type-C®/A adapter |
| Color | Black |
| Boom mic length (mm) | 130 mm |
| Sensitivity (microphone) | 10 dB SLR |
| Signal-to-noise ratio | >24 dB |
| Impedance | 32 ohms |
| Cable length | 64 cm (inline module to headset); 90 cm (USB to inline module); 154 cm (total USB to headset) |
| Button user controls | Call answer/ignore/end/hold; Redial; Mute; Volume +/- |
| Headphone type | On-ear (monoaural) |
| Sensitivity (speaker) | 0 dB RLR |
| Microphone type | Noise cancelling |
| Speaker bandwidth | 200 Hz to 6.8 kHZ (speech mode); 20 Hz to 20 kHZ (media mode) |
| Microphone bandwidth | 100 Hz to 10 kHz |
| Boom mic rotation | 270° |
| Ear cushions | Foam (surface material) |
| Compatible Operating Systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Acoustic protection technology | SoundGuard |
| Microphone bandwidth | 20 Hz to 16 kHz |
| Ear cushions | Artificial leather (surface material) |
| Compatible Operating Systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Acoustic protection technology | SoundGuard Digital |
| Dimensions (W x D x H) | 155 x 32 x 178 mm |
| Speaker size | 28 mm |
| Pallet dimensions (W x D x H) | 185 x 56 x 207 mm |
| Cartons per layer | 4 |
| Weight | 97 g (with cable); 64 g (without cable) |
| Package weight | 300 g |
| Pallet weight | 357 kg |
| What’s in the box | Headset; USB Type-C® to USB Type-A adapter |
| Manufacturer Warranty | Poly standard two-year limited warranty |
