Shopping Cart (0)
Close
Processor Name | Intel Xeon Silver 4309Y |
Processor Speed | 3.6 GHz |
Processor core | 8 core |
Processor Thread | 16 Threads |
Memory Type | RDIMM |
Standard Memory | 128 GB |
Internal HDD | 2* HPE 480GB SATA 6G Read Intensive SFF SSD HDD
6*HPE 2.4TB SAS 12G Enterprise 10K SFF |
Power Supply Type | (1+1) HPE 800W |
Storage Controller | HPE SR416i-a Gen10 Plus x16 Lanes 4GB Cache NVMe /SAS 24G Controller |
Network interfaces | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
Weight (metric) | 16.12KG |
Product Dimensions (metric) | 8.75 H x 44.54 W x 71 L |
Form Factor | 2 U Rack |
Warranty | 3 Year |
In stock
Reviews
There are no reviews yet.